<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; patient satisfaction</title>
	<atom:link href="http://www.garthkoyle.com/tag/patient-satisfaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Thought Leader on Business and Healthcare</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Hospitals Receive Low Patient Satisfaction (HCAHPS) Scores</title>
		<link>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results</link>
		<comments>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:39:34 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HCAHPS]]></category>
		<category><![CDATA[hcsm]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=121</guid>
		<description><![CDATA[According to the latest HCAHPS patient satisfaction survey results, most states do not meet the top grade in hospital care. Every year patients of American hospitals are given the opportunity to rate the care they receive by participating in the &#8230; <a href="http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

