<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; Operations</title>
	<atom:link href="http://www.garthkoyle.com/category/operations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Thought Leader on Business and Healthcare</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 3 Elements of Quality Healthcare</title>
		<link>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare</link>
		<comments>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:20:33 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=245</guid>
		<description><![CDATA[Quality healthcare could mean different things to different people but when you boil it down you essentially have to consider safety, efficacy, and efficiency. Healthcare safety is not causing more harm to the patient with intervention. Dr. David C. Classen, an &#8230; <a href="http://www.garthkoyle.com/analytics/3-elements-quality-healthcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it to that guy, he&#8217;s busy</title>
		<link>http://www.garthkoyle.com/business/give-it-to-that-guy-hes-busy</link>
		<comments>http://www.garthkoyle.com/business/give-it-to-that-guy-hes-busy#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:26:57 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=247</guid>
		<description><![CDATA[We all know the people who are productively busy and those who are productively distracted. However, If you have a project that you need done by a certain deadline or in a certain way, delegate it to the genuinely busy person. They are &#8230; <a href="http://www.garthkoyle.com/business/give-it-to-that-guy-hes-busy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/give-it-to-that-guy-hes-busy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vending Machine Measures Office Stress Level</title>
		<link>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level</link>
		<comments>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:40:40 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=22</guid>
		<description><![CDATA[The beginning of March we had four auditors in the office for a week. While they were here the snacks and drinks in the vending machines were flying off the shelves, with sales  nearly doubling from the previous week. With &#8230; <a href="http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

