<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; Healthcare</title>
	<atom:link href="http://www.garthkoyle.com/category/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Administering the Business of Healthcare</description>
	<lastBuildDate>Thu, 14 Jan 2010 17:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>American Hospitals Receive Low Patient Satisfaction (HCAHPS) Scores</title>
		<link>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results</link>
		<comments>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:39:34 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HCAHPS]]></category>
		<category><![CDATA[hcsm]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=121</guid>
		<description><![CDATA[According to the latest HCAHPS patient satisfaction survey results, most states do not meet the top grade in hospital care. Every year patients of American hospitals are given the opportunity to rate the care they receive by participating in the Hospital Consumer Assessment of Health Plans Survey (HCAHPS®). According to the HCAHPS survey Web site: [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/healthcare/american-hospitals-low-grades-hcahps-survey-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Ruling Delayed Until Jan 2010 &#8211; Updated</title>
		<link>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010</link>
		<comments>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:36:29 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=101</guid>
		<description><![CDATA[The Health IT Policy Committee convened for a meeting in Washington, DC on December 15, 2009. The purpose of the meeting was for the Committee to receive reports from its different workgroups and to listen to testimony from Health Plans on the use of directories and registries. The Meaningful Use Co-Chairs, Paul Tang and George [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
