<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; Business</title>
	<atom:link href="http://www.garthkoyle.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Administering the Business of Healthcare</description>
	<lastBuildDate>Thu, 14 Jan 2010 17:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meaningful Use Ruling Delayed Until Jan 2010 &#8211; Updated</title>
		<link>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010</link>
		<comments>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:36:29 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=101</guid>
		<description><![CDATA[The Health IT Policy Committee convened for a meeting in Washington, DC on December 15, 2009. The purpose of the meeting was for the Committee to receive reports from its different workgroups and to listen to testimony from Health Plans on the use of directories and registries. The Meaningful Use Co-Chairs, Paul Tang and George [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/meaningful-use-ruling-delayed-until-jan-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vending Machine Measures Office Stress Level</title>
		<link>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level</link>
		<comments>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:40:40 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=22</guid>
		<description><![CDATA[The beginning of March we had four auditors in the office for a week. While they were here the snacks and drinks in the vending machines were flying off the shelves, with sales  nearly doubling from the previous week. With those numbers, I&#8217;m thinking that our auditors were verifying the quality of more than just [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality and Key Business Indicators</title>
		<link>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators</link>
		<comments>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators#comments</comments>
		<pubDate>Wed, 07 May 2008 21:00:21 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[slow times]]></category>
		<category><![CDATA[troughs]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=15</guid>
		<description><![CDATA[Seasonality is the idea that business volume ebbs and flows at different times. While landscapers and lawnmowers know that their busy season coincides with summer, seasonality is affected by a lot more than just the weather. Retailers&#8217; busy season coincides with holiday shopping (of course), wedding season is in the summer, and so on. Check [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Utah Company Index &#8211; March</title>
		<link>http://www.garthkoyle.com/business/innovative-utah-company-index-march</link>
		<comments>http://www.garthkoyle.com/business/innovative-utah-company-index-march#comments</comments>
		<pubDate>Mon, 14 Apr 2008 07:01:10 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Utah Companies]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=21</guid>
		<description><![CDATA[I added about 100 new Utah businesses to the list this week. The new list of firms comes from the MoutainWest Capitol Network of fastest growing Utah companies by revenue. This is a good list to be familiar with. Note that most firms dropped in rank, primarily because of the extra firms added to the [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/innovative-utah-company-index-march/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estimate Staff Bandwidth After IT Project</title>
		<link>http://www.garthkoyle.com/business/estimate-staff-bandwidth-after-it-project</link>
		<comments>http://www.garthkoyle.com/business/estimate-staff-bandwidth-after-it-project#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:20:07 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=20</guid>
		<description><![CDATA[Someone Should be Asking for More Work So you finally got that IT project done and after all the hassles and bugs, things seem to be working smoothly. Your anxiety levels are returning back to normal and your managers seem to have the new processes under control. But what about your other employees? What are [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/estimate-staff-bandwidth-after-it-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Hospital You&#8217;re More Likely to Die At</title>
		<link>http://www.garthkoyle.com/business/which-hospital-youre-more-likely-to-die-at</link>
		<comments>http://www.garthkoyle.com/business/which-hospital-youre-more-likely-to-die-at#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:09:34 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/advertising/which-hospital-youre-more-likely-to-die-at</guid>
		<description><![CDATA[I&#8217;m a huge fan of performance based compensation. This Compare Hospital tool from the Department of Health and Human services should help empower health care patients to avoid poor health care treatment, and what to expect in terms of both treatment and cost. The Hospital Compare tool lets you compare 1) how well your local [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/which-hospital-youre-more-likely-to-die-at/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Trends to Find People Looking for Jobs, and Utah Jobs</title>
		<link>http://www.garthkoyle.com/business/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs</link>
		<comments>http://www.garthkoyle.com/business/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs#comments</comments>
		<pubDate>Wed, 02 Apr 2008 05:48:46 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[utah jobs]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/business/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs</guid>
		<description><![CDATA[If your business model requires employees to help you provide your good or service, then being able to identify: who is looking for jobs (and more specifically Utah jobs), where they live, and how to reach them can help you fill your job openings. This post shows how you can use Google Trends to find [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/business/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ex-Business.com Advertisers Receive Free Listings</title>
		<link>http://www.garthkoyle.com/advertising/ex-businesscom-advertisers-receive-free-listings</link>
		<comments>http://www.garthkoyle.com/advertising/ex-businesscom-advertisers-receive-free-listings#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:12:26 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[business.com]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/advertising/ex-businesscom-advertisers-receive-free-listings</guid>
		<description><![CDATA[At work we&#8217;ve been looking into advertising with Business.com. I&#8217;ve been corresponding with them about their systems, ad serving technology, and giving them a hard time &#8211; like I always give ad sales reps. A colleague walked in on my phone call with them and was intrigued because he knew something about advertising with them [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/advertising/ex-businesscom-advertisers-receive-free-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Innovative Company Index &#8211; Feb</title>
		<link>http://www.garthkoyle.com/analytics/innovative-utah-companies</link>
		<comments>http://www.garthkoyle.com/analytics/innovative-utah-companies#comments</comments>
		<pubDate>Wed, 19 Mar 2008 06:16:49 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Utah Companies]]></category>
		<category><![CDATA[Utah Innovation]]></category>
		<category><![CDATA[Web Rank]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/marketing/innovative-utah-companies</guid>
		<description><![CDATA[I&#8217;d like to start tracking innovative Utah companies and publishing their online progress, or regress every month. We can use this type of list for a lot of things, but I&#8217;d like to show where internet professionals can look to for a good, local, example of good online strategies. As well, it&#8217;s pretty neat to [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/innovative-utah-companies/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
