<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; analytics</title>
	<atom:link href="http://www.garthkoyle.com/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Thought Leader on Business and Healthcare</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 3 Elements of Quality Healthcare</title>
		<link>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare</link>
		<comments>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:20:33 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=245</guid>
		<description><![CDATA[Quality healthcare could mean different things to different people but when you boil it down you essentially have to consider safety, efficacy, and efficiency. Healthcare safety is not causing more harm to the patient with intervention. Dr. David C. Classen, an &#8230; <a href="http://www.garthkoyle.com/analytics/3-elements-quality-healthcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/3-elements-quality-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vending Machine Measures Office Stress Level</title>
		<link>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level</link>
		<comments>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:40:40 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=22</guid>
		<description><![CDATA[The beginning of March we had four auditors in the office for a week. While they were here the snacks and drinks in the vending machines were flying off the shelves, with sales  nearly doubling from the previous week. With &#8230; <a href="http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality and Key Business Indicators</title>
		<link>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators</link>
		<comments>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators#comments</comments>
		<pubDate>Wed, 07 May 2008 21:00:21 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[slow times]]></category>
		<category><![CDATA[troughs]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=15</guid>
		<description><![CDATA[Seasonality is the idea that business volume ebbs and flows at different times. While landscapers and lawnmowers know that their busy season coincides with summer, seasonality is affected by a lot more than just the weather. Retailers&#8217; busy season coincides &#8230; <a href="http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Trends to Find People Looking for Jobs, and Utah Jobs</title>
		<link>http://www.garthkoyle.com/analytics/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs</link>
		<comments>http://www.garthkoyle.com/analytics/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:48:46 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[utah jobs]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/business/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs</guid>
		<description><![CDATA[If your business model requires employees to help you provide your good or service, then being able to identify: who is looking for jobs (and more specifically Utah jobs), where they live, and how to reach them can help you &#8230; <a href="http://www.garthkoyle.com/analytics/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/using-google-trends-to-find-people-looking-for-jobs-and-utah-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utah Innovative Company Index &#8211; Feb</title>
		<link>http://www.garthkoyle.com/analytics/innovative-utah-companies</link>
		<comments>http://www.garthkoyle.com/analytics/innovative-utah-companies#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:16:49 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Utah Companies]]></category>
		<category><![CDATA[Utah Innovation]]></category>
		<category><![CDATA[Web Rank]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/marketing/innovative-utah-companies</guid>
		<description><![CDATA[I&#8217;d like to start tracking innovative Utah companies and publishing their online progress, or regress every month. We can use this type of list for a lot of things, but I&#8217;d like to show where internet professionals can look to &#8230; <a href="http://www.garthkoyle.com/analytics/innovative-utah-companies">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/innovative-utah-companies/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omniture &amp; Adobe &#8211; Possible Rich Media Analytics Monopoly</title>
		<link>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly</link>
		<comments>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:00:03 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/omniture-adobe-possible-rich-media-analytics-monopoly</guid>
		<description><![CDATA[Omniture recently announced that they are working with Adobe to: &#8220;provide greater measurement of rich media for applications built with Adobe® Flash®, Adobe Flex™ and Adobe AIR™&#8221; (source). In my opinion this could cause a monopoly for rich media analytics, &#8230; <a href="http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

