<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Koyle &#187; analytics</title>
	<atom:link href="http://www.garthkoyle.com/category/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garthkoyle.com</link>
	<description>Administering the Business of Healthcare</description>
	<lastBuildDate>Thu, 14 Jan 2010 17:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vending Machine Measures Office Stress Level</title>
		<link>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level</link>
		<comments>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level#comments</comments>
		<pubDate>Thu, 09 Apr 2009 03:40:40 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vending machines]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=22</guid>
		<description><![CDATA[The beginning of March we had four auditors in the office for a week. While they were here the snacks and drinks in the vending machines were flying off the shelves, with sales  nearly doubling from the previous week. With those numbers, I&#8217;m thinking that our auditors were verifying the quality of more than just [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/vending-machine-measures-office-stress-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonality and Key Business Indicators</title>
		<link>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators</link>
		<comments>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators#comments</comments>
		<pubDate>Wed, 07 May 2008 21:00:21 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[peaks]]></category>
		<category><![CDATA[seasonality]]></category>
		<category><![CDATA[slow times]]></category>
		<category><![CDATA[troughs]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/?p=15</guid>
		<description><![CDATA[Seasonality is the idea that business volume ebbs and flows at different times. While landscapers and lawnmowers know that their busy season coincides with summer, seasonality is affected by a lot more than just the weather. Retailers&#8217; busy season coincides with holiday shopping (of course), wedding season is in the summer, and so on. Check [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/seasonality-and-key-business-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Innovative Company Index &#8211; Feb</title>
		<link>http://www.garthkoyle.com/analytics/innovative-utah-companies</link>
		<comments>http://www.garthkoyle.com/analytics/innovative-utah-companies#comments</comments>
		<pubDate>Wed, 19 Mar 2008 06:16:49 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Utah Companies]]></category>
		<category><![CDATA[Utah Innovation]]></category>
		<category><![CDATA[Web Rank]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/marketing/innovative-utah-companies</guid>
		<description><![CDATA[I&#8217;d like to start tracking innovative Utah companies and publishing their online progress, or regress every month. We can use this type of list for a lot of things, but I&#8217;d like to show where internet professionals can look to for a good, local, example of good online strategies. As well, it&#8217;s pretty neat to [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/innovative-utah-companies/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omniture &amp; Adobe &#8211; Possible Rich Media Analytics Monopoly</title>
		<link>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly</link>
		<comments>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly#comments</comments>
		<pubDate>Wed, 12 Mar 2008 04:00:03 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.garthkoyle.com/omniture-adobe-possible-rich-media-analytics-monopoly</guid>
		<description><![CDATA[Omniture recently announced that they are working with Adobe to: &#8220;provide greater measurement of rich media for applications built with Adobe® Flash®, Adobe Flex™ and Adobe AIR™&#8221; (source). In my opinion this could cause a monopoly for rich media analytics, but hopefully they would share with the rest of us. What jumped into my mind [...]]]></description>
		<wfw:commentRss>http://www.garthkoyle.com/analytics/omniture-adobe-possible-rich-media-analytics-monopoly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
