I added about 100 new Utah businesses to the list this week. The new list of firms comes from the MoutainWest Capitol Network of fastest growing Utah companies by revenue. This is a good list to be familiar with.
Note that most firms dropped in rank, primarily because of the extra firms added to the list, but notice that that the American Academy of Professional Coders was the only firm to increase in rank.
Add your comments below to request consideration for next months’ index.
| Rank | Company | Alexa Rank | Compete Rank | Average Rank | Index Change |
| 1 | Overstock | 1,511 | 134 | 823 | 0 |
| 2 | Blue Host | 1,859 | 4,058 | 2,959 | 0 |
| 3 | Omniture Inc | 7,595 | 9,208 | 8,402 | 0 |
| 4 | Deseret News | 17,062 | 4,717 | 10,890 | 0 |
| 5 | FCS Community Management | - | 12,437 | 12,437 | New |
| 6 | Novell | 11,279 | 13,836 | 12,558 | 0 |
| 7 | Salt Lake Tribune | 20,144 | 5,352 | 12,748 | -2 |
| 8 | Zions Bank | 36,583 | 5,513 | 21,048 | -1 |
| 9 | Doba | 16,124 | 28,050 | 22,087 | New |
| 10 | Usana Health Sciences | 22,215 | 23,418 | 22,817 | -2 |
| 11 | Skullcandy, Inc. | 23,205 | - | 23,205 | New |
| 12 | J.M. Thomas Forest Products Company | - | 23,713 | 23,713 | New |
| 13 | Silver Creek Development Group, LLC | - | 25,500 | 25,500 | New |
| 14 | West Host | 30,279 | 31,210 | 30,745 | -5 |
| 15 | 1-800 CONTACTS, INC. | 55,027 | 6,501 | 30,764 | -5 |
| 16 | White Dot Solutions, Inc. | - | 33,669 | 33,669 | New |
| 17 | The Intrepid Group, Inc | - | 37,287 | 37,287 | New |
| 18 | American Academy of Professional Coders | 46,488 | 38,556 | 42,522 | 4 |
| 19 | Riverwoods Mill, Inc. | - | 51,112 | 51,112 | New |
| 20 | Tohitian Noni | 80,622 | 31,434 | 56,028 | -8 |
| 21 | Stampin’ Up | 104,728 | 9,056 | 56,892 | -10 |
| 22 | SEO.com | 46,973 | 79,584 | 63,279 | -8 |
| 23 | Ski Utah | 126,161 | 10,246 | 68,204 | -8 |
| 24 | Utah | 126,161 | 10,246 | 68,204 | -11 |
| 25 | Sewell Direct | 74,099 | 72,138 | 73,119 | New |
| 26 | Backcountry.com, Inc. | 11,964 | 134,454 | 73,209 | New |
| 27 | 4life | 51,233 | 98,393 | 74,813 | -11 |
| 28 | Herman Street, Inc. | 123,634 | 40,648 | 82,141 | New |
| 29 | Western Star Construction, L.L.C. | - | 92,503 | 92,503 | New |
| 30 | Intermountain Health Care | 180,835 | 15,715 | 98,275 | -12 |
| 31 | 97th Floor | 104,826 | 96,310 | 100,568 | -14 |
| 32 | ATK | 174,951 | 35,483 | 105,217 | -12 |
| 33 | Cirrus Properties | - | 107,992 | 107,992 | New |
| 34 | Utah Web Services | 134,623 | 88,794 | 111,709 | -6 |
| 35 | Specialized Health Products International, Inc. | - | 111,726 | 111,726 | New |
| 36 | The SCO Group Inc | 104,629 | 118,964 | 111,797 | -17 |
| 37 | eWatches.com | 64,328 | 165,741 | 115,035 | New |
| 38 | Opticare of Utah | - | 118,901 | 118,901 | New |
| 39 | Rimrock Construction, LLC | - | 121,826 | 121,826 | New |
| 40 | R.C. Willey Home Furnishings | 123,766 | 125,056 | 124,411 | New |
| 41 | Altiris Inc | 117,780 | 141,215 | 129,498 | -20 |
| 42 | iBAHN | 243,013 | 34,329 | 138,671 | -19 |
| 43 | Codale Electric Supply, Inc. | - | 195,866 | 195,866 | New |
| 44 | Jibber Jobber | 245,663 | 154,624 | 200,144 | -18 |
| 45 | Jordan Kasteler | 297,051 | 198,505 | 247,778 | -21 |
| 46 | Cooper Roberts Simonsen Associates, Inc. | - | 250,845 | 250,845 | New |
| 47 | USANA Health Sciences, Inc. | 22,215 | 496,752 | 259,484 | New |
| 48 | Twelve Horses | 301,888 | 224,276 | 263,082 | -23 |
| 49 | Wing Enterprises, Incorporated | 294,913 | 256,377 | 275,645 | New |
| 50 | Pioneer Oil and Gas | - | 277,904 | 277,904 | New |
| 51 | Nutraceutical International | 458,600 | 105,517 | 282,059 | -22 |
| 52 | XanGo, LLC | 99,524 | 465,314 | 282,419 | New |
| 53 | AtTask, Inc. | 128,082 | 439,401 | 283,742 | New |
| 54 | Costume Craze, L.C. | 81,467 | 488,669 | 285,068 | New |
| 55 | Career Step, LLC | 369,117 | 214,647 | 291,882 | New |
| 56 | Namifiers, LLC | 458,391 | 167,772 | 313,082 | New |
| 57 | AdvancedMD Software, Inc. | 458,236 | 217,086 | 337,661 | New |
| 58 | HRN Management Group | 159,014 | 520,003 | 339,509 | New |
| 59 | Extra Space Storage Inc. | 199,186 | 504,921 | 352,054 | New |
| 60 | LatterDayBride | 444,704 | 299,950 | 372,327 | New |
| 61 | Sportsman’s Warehouse, Inc. | 332,485 | 414,332 | 373,409 | New |
| 62 | FatPipe Networks | 386,762 | 361,158 | 373,960 | New |
| 63 | Shade Clothing, LLC | 356,742 | 406,077 | 381,410 | New |
| 64 | ProPay USA, Inc. | 86,539 | 698,904 | 392,722 | New |
| 65 | Bungee Labs | 610,612 | 193,796 | 402,204 | -28 |
| 66 | Huntsman Corporation | 312,446 | 509,291 | 410,869 | New |
| 67 | Utah Business | 545,220 | 323,160 | 434,190 | -33 |
| 68 | SOS Staffing Services | 847,889 | 33,639 | 440,764 | -36 |
| 69 | Interior Construction Specialists, Inc. | 242,447 | 640,212 | 441,330 | New |
| 70 | Icon Health & Fitness | 791,647 | 109,237 | 450,442 | -39 |
| 71 | Universal Accounting Center | 643,943 | 308,746 | 476,345 | New |
| 72 | SkyWest, Inc. | 478,606 | - | 478,606 | New |
| 73 | Name Tag, Inc. | 713,981 | 265,237 | 489,609 | New |
| 74 | iBAHN Corporation | 243,013 | 749,821 | 496,417 | New |
| 75 | Inteliture | 343,638 | 720,708 | 532,173 | -48 |
| 76 | Boart Longyear | 662,873 | 493,434 | 578,154 | New |
| 77 | Bullfrog International, L.C. | 1,162,282 | 1,937 | 582,110 | New |
| 78 | Cafe Rio, Incorporated | 1,072,086 | 103,235 | 587,661 | New |
| 79 | Power Innovations International, Inc. | 654,509 | 529,821 | 592,165 | New |
| 80 | MWI | 414,376 | 803,182 | 608,779 | -50 |
| 81 | Bright Builders, Inc. | 386,490 | 941,698 | 664,094 | New |
| 82 | Interbank FX, LLC | - | 668,760 | 668,760 | New |
| 83 | Don Loper | 475,291 | 867,635 | 671,463 | -50 |
| 84 | KLAS | 460,699 | 891,559 | 676,129 | -49 |
| 85 | Questar Corporation | 602,355 | 809,113 | 705,734 | New |
| 86 | Pacific WebWorks Inc | 1,058,075 | 360,744 | 709,410 | -48 |
| 87 | MediConnect Global | 1,358,928 | 103,235 | 731,082 | New |
| 88 | Ikano Communications | 869,411 | 602,544 | 735,978 | -48 |
| 89 | ACULIS, Inc. | 751,428 | - | 751,428 | New |
| 90 | Envision Lending Group, Inc. | 817,045 | 691,732 | 754,389 | New |
| 91 | Vizad | 711,143 | 809,113 | 760,128 | -55 |
| 92 | Allegiance, Inc. | 864,357 | 729,396 | 796,877 | New |
| 93 | Merit Medical Systems | 1,289,595 | 347,894 | 818,745 | -54 |
| 94 | VitalSmarts, LC | 714,557 | 956,713 | 835,635 | New |
| 95 | DirectPointe | 955,507 | 753,023 | 854,265 | New |
| 96 | Utah Tech Jobs | 1,174,606 | 584,471 | 879,539 | -55 |
| 97 | Zions Bancorporation | 1,519,270 | 478,359 | 998,815 | New |
| 98 | UCN, Inc. | 1,087,406 | - | 1,087,406 | New |
| 99 | Eliot Management Group, LLC | 1,979,353 | 244,878 | 1,112,116 | New |
| 100 | iMergent, Inc | 1,538,634 | 691,732 | 1,115,183 | -58 |
| 101 | Utahsearchmarketing.com | 1,147,223 | - | 1,147,223 | -54 |
| 102 | Digital Gateway, Inc. | 1,855,594 | 449,551 | 1,152,573 | New |
| 103 | Arkona Inc | 1,426,563 | 916,367 | 1,171,465 | -60 |
| 104 | AdBeef.com | 1,218,474 | - | 1,218,474 | -60 |
| 105 | Gold Systems, Inc. | 2,378,058 | 426,504 | 1,402,281 | New |
| 106 | Fonix Corp | 2,250,468 | 682,340 | 1,466,404 | -57 |
| 107 | Supplemental Health Care, Inc. | 1,483,105 | - | 1,483,105 | New |
| 108 | Media Rain | 2,594,295 | 927,448 | 1,760,872 | -60 |
| 109 | RxAmerica LLC | 1,827,902 | - | 1,827,902 | New |
| 110 | RxAmerica LLC | 1,827,902 | - | 1,827,902 | New |
| 111 | Spring Communications, Inc. | 2,863,416 | 815,819 | 1,839,618 | New |
| 112 | KneeShorts Clothing Company | 2,885,195 | 838,249 | 1,861,722 | New |
| 113 | Utah Graphics Arts Forum | 2,952,718 | 815,819 | 1,884,269 | -67 |
| 114 | TheraDoc, Inc. | 3,057,068 | 838,383 | 1,947,726 | New |
| 115 | Precision Time, Inc. | 3,734,863 | 687,219 | 2,211,041 | New |
| 116 | Broadcast International, Inc. | 3,711,645 | 828,414 | 2,270,030 | New |
| 117 | C.G. Sparks, L.C. | 3,622,963 | 927,448 | 2,275,206 | New |
| 118 | Finicity | 4,134,945 | 702,630 | 2,418,788 | New |
| 119 | Candle Warmers Etc. Inc. | 2,508,287 | - | 2,508,287 | New |
| 120 | TrueNorthLogic | 2,516,783 | - | 2,516,783 | New |
| 121 | Ence Homes | 4,514,960 | 569,841 | 2,542,401 | New |
| 122 | eReinsure.com, Inc. | 4,860,579 | 565,458 | 2,713,019 | New |
| 123 | Headwaters Incorporated | 2,923,292 | - | 2,923,292 | New |
| 124 | A-Plus Benefits, Inc. | 5,734,002 | 256,255 | 2,995,129 | New |
| 125 | Chapman Thermal Products, Inc. | 5,336,576 | 844,816 | 3,090,696 | New |
| 126 | BC Technical, Inc. | 5,678,094 | 613,031 | 3,145,563 | New |
| 127 | Smart Web Utah | 3,267,618 | - | 3,267,618 | -77 |
| 128 | Snap Lock Industries, Inc. | 3,431,261 | - | 3,431,261 | New |
| 129 | GoEngineer, Inc. | 3,740,665 | - | 3,740,665 | New |
| 130 | Okland Construction Company Inc. | 3,758,750 | - | 3,758,750 | New |
| 131 | HealthCare Insight, LLC | 7,102,105 | 775,787 | 3,938,946 | New |
| 132 | Exact Wave, LLC | 4,462,521 | - | 4,462,521 | New |
| 133 | US Synthetic Corporation | 4,522,136 | - | 4,522,136 | New |
| 134 | Innovative Staffing Inc. | 4,702,340 | - | 4,702,340 | New |
| 135 | EnvironMax, Inc. | 4,705,792 | - | 4,705,792 | New |
| 136 | Best Vinyl, LLC | 4,744,648 | - | 4,744,648 | New |
| 137 | OMNI Brokerage | 5,105,236 | - | 5,105,236 | New |
| 138 | MedicineLodge, Inc. | 5,237,768 | - | 5,237,768 | New |
| 139 | Wolf Peak International, Inc. | 7,813,773 | 3,402,448 | 5,608,111 | New |
| 140 | Cavanagh Services Group, Inc. | 10,621,884 | 950,172 | 5,786,028 | New |
| 141 | Inovar, Inc. | 11,714,668 | 290,407 | 6,002,538 | New |
| 142 | Staker & Parson Companies | 6,381,683 | - | 6,381,683 | New |
| 143 | Peterbilt of Utah, Inc. | 6,804,053 | - | 6,804,053 | New |
| 144 | Companion Systems Design and Manufacturing, Inc. | 8,881,054 | - | 8,881,054 | New |
| 145 | Fusion Holdings, LLC | 9,233,738 | - | 9,233,738 | New |
| 146 | FX Energy, Inc. | 10,019,268 | - | 10,019,268 | New |
| 147 | Engenuity | 10,132,861 | - | 10,132,861 | New |
| 148 | ServerPlus, LLC | 10,253,532 | - | 10,253,532 | New |
| 149 | EMAssist, Inc. | 10,306,506 | - | 10,306,506 | New |
| 150 | Packsize Corporation | 11,075,595 | - | 11,075,595 | New |
| 151 | Ralph L. Wadsworth Construction Company, Inc. | 12,484,644 | - | 12,484,644 | New |
| 152 | NovaRad Corporation | 14,217,593 | - | 14,217,593 | New |
| 153 | Vortex, Inc. | 14,543,362 | - | 14,543,362 | New |
| 154 | Cardwell Distributing, Incorporated | 14,867,228 | - | 14,867,228 | New |





























